99 Apartment
The project's completion timeline: 2022–2023
Bayanzurkh area, Khoroo 14, Narantul market's northeastern edge, 12-story apartment complex with 120 households' set of services
Benefits include:
- Fully cast construction.
- Eight-point earthquake resistance.
- 3kilometres from the city centre
- Turkish and Russian plumbing supplies
- Russia’s electrical installations and equipment
- Optimal and right arrangement of rooms
- The children’s playground, green facilities, indoor and outdoor parking, and service area have been fully resolved.
- A Unit – 45.7 m²
- B Unit - 38.3 m²
- С Unit - 48.0 m²
- D Unit – 45.40 m²
- E Unit – 39.40 m²
- K, J Unit – 22.3 m²
| № | Rooms | Square /m²/ |
| 1 | Hallway | 4.12 |
| 2 | Living room |
23.11
|
| 3 | Kitchen area | |
| 4 | Bedroom | 12.18 |
| 5 | Bathroom | 4.05 |
| 6 | Balcony | 3.3 |
| 7 | Balcony | 3.3 |
| Total | 45.7 | |
| № | Rooms | Square /m²/ |
| 1 | Hallway | 6.07 |
| 2 | Living room |
17.19
|
| 3 | Kitchen area | |
| 4 | Bedroom | 9.64 |
| 5 | Bathroom | 4.03 |
| 6 | Balcony | 3.3 |
| Total | 38.3 | |
| № | Rooms | Square /m²/ |
| 1 | Hallway | 2.81 |
| 2 | Living room |
17.38
|
| 3 | Kitchen area | |
| 4 | Bedroom | 10.59 |
| 5 | Bedroom | 9.89 |
| 6 | Bathroom | 3.96 |
| 7 | Balcony | 3.15 |
| 8 | Balcony | 3.15 |
| Total | 48 | |
| № | Rooms | Square /m²/ |
| 1 | Hallway | 4.12 |
| 2 | Living room |
23.11
|
| 3 | Kitchen area | |
| 4 | Bedroom | 12.18 |
| 5 | Bathroom | 4.05 |
| 6 | Balcony | 3.15 |
| Total | 45.4 | |
E Unit – 39.40 m²
| № | Rooms | Square /m²/ |
| 1 | Hallway | 4.41 |
| 2 | Living room |
18.06
|
| 3 | Kitcen area | |
| 4 | Bedroom | 10.27 |
| 5 | Bathroom | 4.05 |
| 6 | Balcony | 5.88 |
| Total | 39.4 | |
K, J Unit – 22.3 m²
| № | Rooms | Square /m²/ |
| 1 | Hallway | 3.68 |
| 2 | Living room |
13.19
|
| 3 | Kitchen area | |
| 5 | Bathroom | 3.96 |
| 6 | Balcony | 3.3 |
| Total | 22.3 | |

